Trading pukul 5:18, 14 Desember 2016
Pukul 10.18 malam di London
Rencana Pencapaian 10$
Resiko Loss tertinggi -6,04 (4 kali Loss)
Metode - even to odd
Kesimpulan Trading di dominasi dengan angka digit Genap
No. of runs | Total Stake | Total Payout | Win | Loss | Total Profit/Loss | Balance |
---|---|---|---|---|---|---|
42 | 50.76 | 57.14 | 20 | 22 | 6.38 | 13664.87 USD |
Trades
Number | Reference | Trade Type | Entry Spot | Exit Spot | Buy Price | Final Price | Profit/Loss |
---|---|---|---|---|---|---|---|
1 | 22774624408 | DIGITEVEN | 18983.79 | 18986.97 | 0.35 | 0.00 | -0.35 |
2 | 22774627568 | DIGITEVEN | 18990.09 | 18988.41 | 0.71 | 0.00 | -0.71 |
3 | 22774631068 | DIGITEVEN | 18983.41 | 18983.48 | 1.45 | 2.84 | 1.39 |
4 | 22774634008 | DIGITODD | 18988.36 | 18981.60 | 0.35 | 0.00 | -0.35 |
5 | 22774636728 | DIGITODD | 18975.76 | 18984.47 | 0.71 | 1.38 | 0.67 |
6 | 22774639288 | DIGITEVEN | 18993.42 | 18994.60 | 0.35 | 0.66 | 0.31 |
7 | 22774642048 | DIGITODD | 18984.21 | 18976.43 | 0.35 | 0.66 | 0.31 |
8 | 22774645488 | DIGITEVEN | 18980.03 | 18985.85 | 0.35 | 0.00 | -0.35 |
9 | 22774648608 | DIGITEVEN | 18983.43 | 18986.81 | 0.71 | 0.00 | -0.71 |
10 | 22774651368 | DIGITEVEN | 18991.36 | 18997.81 | 1.45 | 0.00 | -1.45 |
11 | 22774654208 | DIGITEVEN | 18991.79 | 18979.46 | 2.96 | 5.80 | 2.84 |
12 | 22774657268 | DIGITODD | 18974.91 | 18971.45 | 0.35 | 0.66 | 0.31 |
13 | 22774662228 | DIGITEVEN | 18970.62 | 18987.88 | 0.35 | 0.66 | 0.31 |
14 | 22774665288 | DIGITODD | 18988.11 | 18983.37 | 0.35 | 0.66 | 0.31 |
15 | 22774668508 | DIGITEVEN | 18983.42 | 18968.24 | 0.35 | 0.66 | 0.31 |
16 | 22774671348 | DIGITODD | 18976.87 | 18967.58 | 0.35 | 0.00 | -0.35 |
17 | 22774674688 | DIGITODD | 18975.59 | 18984.76 | 0.71 | 0.00 | -0.71 |
18 | 22774678848 | DIGITODD | 18984.92 | 18988.06 | 1.45 | 0.00 | -1.45 |
19 | 22774682208 | DIGITODD | 18987.67 | 18982.38 | 2.96 | 0.00 | -2.96 |
20 | 22774685008 | DIGITODD | 18990.71 | 18999.72 | 6.04 | 0.00 | -6.04 |
21 | 22774688108 | DIGITODD | 18996.56 | 18983.75 | 12.33 | 24.18 | 11.85 |
22 | 22774691508 | DIGITEVEN | 18984.75 | 18994.27 | 0.35 | 0.00 | -0.35 |
23 | 22774695888 | DIGITEVEN | 18985.01 | 18992.93 | 0.71 | 0.00 | -0.71 |
24 | 22774699228 | DIGITEVEN | 18986.39 | 18992.83 | 1.45 | 0.00 | -1.45 |
25 | 22774703508 | DIGITEVEN | 18996.39 | 18997.74 | 2.96 | 5.80 | 2.84 |
26 | 22774706868 | DIGITODD | 19001.94 | 19005.92 | 0.35 | 0.00 | -0.35 |
27 | 22774710488 | DIGITODD | 19002.29 | 18996.39 | 0.71 | 1.38 | 0.67 |
28 | 22774714168 | DIGITEVEN | 18987.64 | 18981.66 | 0.35 | 0.66 | 0.31 |
29 | 22774717428 | DIGITODD | 18979.25 | 18992.10 | 0.35 | 0.00 | -0.35 |
30 | 22774720588 | DIGITODD | 18992.65 | 19001.65 | 0.71 | 1.38 | 0.67 |
31 | 22774723568 | DIGITEVEN | 18998.32 | 19000.87 | 0.35 | 0.00 | -0.35 |
32 | 22774726708 | DIGITEVEN | 19006.33 | 19023.80 | 0.71 | 1.38 | 0.67 |
33 | 22774730148 | DIGITODD | 19029.88 | 19028.22 | 0.35 | 0.00 | -0.35 |
34 | 22774733328 | DIGITODD | 19018.60 | 19030.28 | 0.71 | 0.00 | -0.71 |
35 | 22774736648 | DIGITODD | 19024.45 | 19035.49 | 1.45 | 2.84 | 1.39 |
36 | 22774739468 | DIGITEVEN | 19030.24 | 19027.54 | 0.35 | 0.66 | 0.31 |
37 | 22774742328 | DIGITODD | 19035.41 | 19033.01 | 0.35 | 0.66 | 0.31 |
38 | 22774745328 | DIGITEVEN | 19031.88 | 19040.59 | 0.35 | 0.00 | -0.35 |
39 | 22774748528 | DIGITEVEN | 19045.45 | 19046.44 | 0.71 | 1.38 | 0.67 |
40 | 22774752028 | DIGITODD | 19062.06 | 19066.68 | 0.35 | 0.00 | -0.35 |
41 | 22774755568 | DIGITODD | 19061.31 | 19056.52 | 0.71 | 0.00 | -0.71 |
42 | 22774762568 | DIGITODD | 19057.05 | 19060.11 | 1.45 | 2.84 | 1.39 |
Comments
Post a Comment