Kelas | NIM | Hasil |
CLass | Status | UAS |
LB33 | 1301019856 | 100 |
LB33 | 1501183421 | 0 |
LB33 | 1601213431 | 80 |
LB33 | 1601214610 | 100 |
LB33 | 1601214623 | 80 |
LB33 | 1601214781 | 100 |
LB33 | 1601214806 | 80 |
LB33 | 1601214831 | 85 |
LB33 | 1601214895 | 80 |
LB33 | 1601214926 | 80 |
LB33 | 1601214964 | 100 |
LB33 | 1601214996 | 80 |
LB33 | 1601215052 | 90 |
LB33 | 1601215084 | 80 |
LB33 | 1601215115 | 80 |
LB33 | 1601215153 | 80 |
LB33 | 1601215172 | 80 |
LB33 | 1601215203 | 80 |
LB33 | 1601215235 | 100 |
LB33 | 1601215286 | 90 |
LB33 | 1601225343 | 90 |
LB33 | 1601229291 | 90 |
LB33 | 1601230223 | 80 |
LB33 | 1601231371 | 70 |
LB33 | 1601232071 | 100 |
LB33 | 1601232260 | 90 |
LB33 | 1601232506 | 80 |
LB33 | 1601233181 | 80 |
LB33 | 1601233673 | 70 |
LB33 | 1601234404 | 80 |
LB33 | 1601235962 | 80 |
LB33 | 1601236340 | 70 |
LB33 | 1601239115 | 70 |
LB33 | 1601239714 | 80 |
LB33 | 1601241574 | 80 |
LB33 | 1601241593 | 0 |
LB33 | 1601242873 | 80 |
LB33 | 1601243932 | 80 |
LB33 | 1601244102 | 90 |
LB33 | 1601244701 | 90 |
LB33 | 1601245004 | 80 |
LB33 | 1601245912 | 90 |
LB33 | 1601246373 | 70 |
LB33 | 1601247666 | 80 |
LB33 | 1601248050 | 85 |
LB33 | 1601248063 | 80 |
LB33 | 1601250124 | 80 |
LB33 | 1601267163 | 0 |
Class | NIM | Final | Grade |
Status | Status | ||
LC33 | 1601247470 | 0 | E |
LC33 | 1601250345 | 80 | A |
LC33 | 1601251625 | 90 | B |
LC33 | 1601254002 | 75 | B |
LC33 | 1601255043 | 0 | E |
LC33 | 1601255794 | 90 | A |
LC33 | 1601256166 | 90 | A |
LC33 | 1601258386 | 90 | A |
LC33 | 1601259350 | 0 | E |
LC33 | 1601259520 | 80 | B |
LC33 | 1601260434 | 80 | B |
LC33 | 1601260560 | 90 | A |
LC33 | 1601260844 | 70 | B |
LC33 | 1601261651 | 90 | A |
LC33 | 1601261733 | 80 | B |
LC33 | 1601261802 | 50 | B |
LC33 | 1601262244 | 80 | B |
LC33 | 1601262881 | 100 | A |
LC33 | 1601264193 | 90 | A |
LC33 | 1601264943 | 85 | A |
LC33 | 1601264975 | 70 | B |
LC33 | 1601265340 | 80 | B |
LC33 | 1601266311 | 80 | B |
LC33 | 1601266974 | 80 | B |
LC33 | 1601267333 | 70 | B |
LC33 | 1601267434 | 100 | A |
LC33 | 1601267781 | 100 | A |
LC33 | 1601267794 | 85 | A |
LC33 | 1601268456 | 70 | B |
LC33 | 1601269300 | 70 | B |
LC33 | 1601271141 | 100 | A |
LC33 | 1601273065 | 100 | A |
LC33 | 1601273456 | 80 | A |
LC33 | 1601273872 | 85 | A |
LC33 | 1601274345 | 0 | E |
LC33 | 1601274396 | 80 | A |
LC33 | 1601275392 | 80 | B |
LC33 | 1601275625 | 90 | B |
LC33 | 1601279232 | 90 | A |
LC33 | 1601283293 | 50 | B |
LC33 | 1601283356 | 90 | B |
LC33 | 1601284371 | 80 | A |
LC33 | 1601284711 | 85 | B |
LC33 | 1601285613 | 80 | B |
LC33 | 1601285651 | 80 | A |
LC33 | 1601287764 | 80 | B |
LC33 | 1601289416 | 90 | A |
No | NIM | Hasil | |
Score | Status | UAS | |
LH51 | 1501191474 | 0 | |
LH51 | 1601215784 | 70 | |
LH51 | 1601216603 | 90 | |
LH51 | 1601216622 | 80 | |
LH51 | 1601216761 | 90 | |
LH51 | 1601223836 | 90 | |
LH51 | 1601224145 | 90 | |
LH51 | 1601229556 | 90 | |
LH51 | 1601232140 | 70 | |
LH51 | 1601233383 | 100 | |
LH51 | 1601233641 | 90 | |
LH51 | 1601237532 | 70 | |
LH51 | 1601239525 | 80 | |
LH51 | 1601239563 | 70 | |
LH51 | 1601240060 | 70 | |
LH51 | 1601240110 | 80 | |
LH51 | 1601240224 | 70 | |
LH51 | 1601240590 | 100 | |
LH51 | 1601241385 | 80 | |
LH51 | 1601241422 | 80 | |
LH51 | 1601241510 | 70 | |
LH51 | 1601241542 | 80 | |
LH51 | 1601241706 | 90 | |
LH51 | 1601241712 | 80 | |
LH51 | 1601242702 | 100 | |
LH51 | 1601242753 | 90 | |
LH51 | 1601242772 | 90 | |
LH51 | 1601246146 | 80 | |
LH51 | 1601246530 | 0 | |
LH51 | 1601247533 | 80 | |
LH51 | 1601254904 | 80 | |
LH51 | 1601259962 | 0 | |
LH51 | 1601271293 | 0 | |
LH51 | 1601278684 | 90 | |
LH51 | 1601279005 | 90 |
Comments
Post a Comment